Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3215 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Advanced Ionic Chamber S | 7,240.30 Q | 2,744.72 Q | No |
|
|
Advanced Ionic Chamber XL | - | 377,220.03 Q | No |
|
|
Advanced Ionic Chamber XS | 5,813.40 Q | 2,059.46 Q | No |
|
|
Rare Ionic Chamber L | 992,711.00 Q | 134,839.22 Q | No |
|
|
Rare Ionic Chamber M | 162,700.00 Q | 26,488.50 Q | No |
|
|
Rare Ionic Chamber S | 21,707.20 Q | 5,813.80 Q | No |
|
|
Rare Ionic Chamber XL | 7,075,093.00 Q | 748,297.10 Q | No |
|
|
Rare Ionic Chamber XS | 14,713.50 Q | 3,529.23 Q | No |
|
|
Exotic Ionic Chamber L | 5,064,770.67 Q | 454,681.44 Q | No |
|
|
Exotic Ionic Chamber M | 804,274.00 Q | 90,044.89 Q | No |
|
|
Exotic Ionic Chamber S | 105,230.00 Q | 19,886.44 Q | No |
|
|
Exotic Ionic Chamber XL | 26,175,690.00 Q | 2,522,230.09 Q | No |
|
|
Exotic Ionic Chamber XS | 54,963.00 Q | 11,255.06 Q | No |
|
|
Infrared Laser Receiver XS | 1,008.40 Q | 406.62 Q | No |
|
|
Infrared Laser Emitter XS | 1,192.20 Q | 406.62 Q | No |
|
|
Polished black iron | 390.60 Q | 309.82 Q | No |
|
|
Polished gray iron | 526.20 Q | 309.82 Q | No |
|
|
Polished dark gray iron | 516.40 Q | 309.82 Q | No |
|
|
Polished light gray iron | 451.60 Q | 309.82 Q | No |
|
|
Polished white iron | 348.40 Q | 309.82 Q | No |
|
|
Galvanized black iron | 197.20 Q | 155.11 Q | No |
|
|
Galvanized gray iron | 314.40 Q | 309.82 Q | No |
|
|
Galvanized dark gray iron | 360.40 Q | 309.82 Q | No |
|
|
Galvanized light gray iron | 452.20 Q | 309.82 Q | No |
|
|
Galvanized white iron | 387.80 Q | 309.82 Q | No |
|
|
Hematite | 23.63 Q | 21.36 Q | Yes |
|
|
Pure Iron | 38.00 Q | 30.94 Q | No |
|
|
Iron Scrap | 36.90 Q | 31.02 Q | No |
|
|
Black pattern iron | 358.00 Q | 309.82 Q | No |
|
|
Gray pattern iron | 429.80 Q | 309.82 Q | No |
|
|
Aged gray pattern iron | 441.60 Q | 309.82 Q | No |
|
|
Stained gray pattern iron | 345.00 Q | 309.82 Q | No |
|
|
White pattern iron | 375.60 Q | 309.82 Q | No |
|
|
Kergon-X1 fuel | 86.00 Q | 10.43 Q | Yes |
|
|
Kergon-X2 fuel | 86.00 Q | 8.05 Q | Yes |
|
|
Kergon-X3 fuel | 86.00 Q | 10.67 Q | Yes |
|
|
Kergon-X4 fuel | 86.00 Q | 10.39 Q | Yes |
|
|
Kergon-X5 fuel | 103.40 Q | 55.18 Q | No |
|
?
|
Landing Gear L | 164,453.50 Q | 46,438.75 Q | Yes |
|
|
Landing Gear M | 28,253.80 Q | 8,354.92 Q | Yes |
|
|
Landing Gear S | 3,417.21 Q | 1,406.49 Q | Yes |
|
|
Landing Gear XS | 3,391.08 Q | 850.15 Q | Yes |
|
|
Basic Laser Chamber S | 1,177.40 Q | 531.70 Q | No |
|
|
Uncommon Laser Chamber L | 93,631.00 Q | 34,455.12 Q | No |
|
|
Uncommon Laser Chamber M | 19,612.10 Q | 6,620.82 Q | No |
|
|
Uncommon Laser Chamber S | 3,541.80 Q | 1,433.89 Q | No |
|
|
Uncommon Laser Chamber XS | 2,213.90 Q | 898.05 Q | No |
|
|
Advanced Laser Chamber L | 277,835.50 Q | 61,964.05 Q | No |
|
|
Advanced Laser Chamber M | 50,547.60 Q | 11,641.36 Q | No |
|
|
Advanced Laser Chamber S | 7,045.20 Q | 2,434.39 Q | No |