Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3215 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Vertical Wing S | 428.60 Q | 269.90 Q | No |
|
|
Wingtip L | 2,949.80 Q | 1,572.30 Q | No |
|
|
Wingtip M | 751.75 Q | 269.90 Q | Yes |
|
|
Wingtip S | 469.90 Q | 269.90 Q | No |
|
|
Hull Decorative Element A S | 512.80 Q | 268.98 Q | No |
|
|
Hull Decorative Element B S | 453.40 Q | 268.98 Q | No |
|
|
Hull Decorative Element C S | 508.70 Q | 268.98 Q | No |
|
|
Adjustor L | 106,868.02 Q | 16,963.51 Q | Yes |
|
|
Uncommon Adjustor L | - | 21,506.73 Q | No |
|
|
Advanced Adjustor L | - | 28,569.83 Q | No |
|
|
Rare Adjustor L | - | 104,997.58 Q | No |
|
|
Exotic Adjustor L | - | 26,260,344.38 Q | No |
|
|
Adjustor M | 33,400.21 Q | 4,520.74 Q | Yes |
|
|
Uncommon Adjustor M | - | 12,594.54 Q | No |
|
|
Advanced Adjustor M | - | 12,756.23 Q | No |
|
|
Rare Adjustor M | - | 28,981.81 Q | No |
|
|
Exotic Adjustor M | - | 83,385.68 Q | No |
|
|
Adjustor S | 4,637.99 Q | 867.73 Q | Yes |
|
|
Adjustor XS | 2,768.91 Q | 582.75 Q | Yes |
|
|
Advanced Glass product | 232.60 Q | 58.94 Q | No |
|
|
Ag-Li Reinforced Glass product | 1,068.70 Q | 156.95 Q | No |
|
|
Aileron M | 241,715.28 Q | 28,265.42 Q | Yes |
|
|
Aileron S | 95,760.03 Q | 10,280.71 Q | Yes |
|
|
Compact Aileron M | 97,415.86 Q | 18,453.88 Q | Yes |
|
|
Compact Aileron S | 30,692.42 Q | 5,140.35 Q | Yes |
|
|
Compact Aileron XS | 3,789.29 Q | 991.47 Q | Yes |
|
|
Aileron XS | 9,308.13 Q | 1,982.95 Q | Yes |
|
|
Atmospheric Airbrake L | 100,986.84 Q | 18,437.41 Q | Yes |
|
|
Uncommon Atmospheric Airbrake L | - | 28,274.38 Q | No |
|
|
Advanced Atmospheric Airbrake L | - | 29,486.25 Q | No |
|
|
Rare Atmospheric Airbrake L | - | 65,370.86 Q | No |
|
|
Exotic Atmospheric Airbrake L | - | 25,748,301.36 Q | No |
|
|
Atmospheric Airbrake M | 42,369.36 Q | 5,134.86 Q | Yes |
|
|
Uncommon Atmospheric Airbrake M | - | 21,895.36 Q | No |
|
|
Advanced Atmospheric Airbrake M | - | 16,979.89 Q | No |
|
|
Rare Atmospheric Airbrake M | - | 34,021.61 Q | No |
|
|
Exotic Atmospheric Airbrake M | - | 25,667,943.74 Q | No |
|
|
Al-Fe Alloy product | 94.60 Q | 61.59 Q | No |
|
|
Al-Li Alloy product | 918.80 Q | 115.37 Q | No |
|
|
Polished black aluminium | 184.20 Q | 152.51 Q | No |
|
|
Polished gray aluminium | 261.00 Q | 152.51 Q | No |
|
|
Polished dark gray aluminium | 223.60 Q | 152.51 Q | No |
|
|
Polished light gray aluminium | 209.60 Q | 152.51 Q | No |
|
|
Polished white aluminium | 192.60 Q | 152.51 Q | No |
|
|
Galvanized black aluminium | 171.80 Q | 152.51 Q | No |
|
|
Galvanized gray aluminium | 218.00 Q | 152.51 Q | No |
|
|
Galvanized dark gray aluminium | 209.40 Q | 152.51 Q | No |
|
|
Galvanized light gray aluminium | 207.40 Q | 152.51 Q | No |
|
|
Galvanized white aluminium | 267.20 Q | 152.51 Q | No |
|
|
Bauxite | 23.78 Q | 21.00 Q | Yes |
Showing 1 to 50 of 3215 results