Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3214 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Basic Electronics industry M | 47,389.30 Q | 20,009.60 Q | Yes |
|
|
Uncommon Electronics Industry M | 33,476.90 Q | 17,757.40 Q | Yes |
|
|
Advanced Electronics Industry M | 98,723.67 Q | 30,024.02 Q | No |
|
|
Rare Electronics Industry M | 368,713.00 Q | 70,200.76 Q | No |
|
|
Basic Glass Furnace M | 65,596.70 Q | 21,747.20 Q | Yes |
|
|
Uncommon Glass Furnace M | 35,637.80 Q | 18,336.60 Q | Yes |
|
|
Advanced Glass Furnace M | 108,277.00 Q | 30,765.27 Q | No |
|
|
Rare Glass Furnace M | - | 70,948.32 Q | No |
|
|
Basic Honeycomb Refinery M | 64,852.30 Q | 21,747.20 Q | Yes |
|
|
Uncommon Honeycomb Refinery M | 39,971.20 Q | 18,188.33 Q | Yes |
|
|
Advanced Honeycomb Refinery M | 83,731.00 Q | 30,454.96 Q | No |
|
|
Rare Honeycomb Refinery M | 364,504.00 Q | 70,412.76 Q | No |
|
?
|
Item Recycler M | - | 0.00 Q | No |
|
|
Basic Metalwork Industry M | 65,358.80 Q | 21,747.20 Q | Yes |
|
|
Uncommon Metalwork Industry M | 40,869.10 Q | 18,199.45 Q | Yes |
|
|
Advanced Metalwork Industry M | 81,985.29 Q | 30,475.05 Q | No |
|
|
Rare Metalwork Industry M | 312,261.00 Q | 70,444.98 Q | No |
|
|
Basic Recycler M | 64,766.70 Q | 21,747.20 Q | Yes |
|
|
Uncommon Recycler M | 42,094.70 Q | 18,058.12 Q | Yes |
|
|
Advanced Recycler M | 84,459.00 Q | 30,348.55 Q | No |
|
|
Rare Recycler M | 313,511.00 Q | 70,969.94 Q | No |
|
|
Basic Refiner M | 64,461.90 Q | 21,747.20 Q | Yes |
|
|
Uncommon Refiner M | 33,133.20 Q | 17,185.85 Q | Yes |
|
|
Advanced Refiner M | 87,172.86 Q | 29,437.90 Q | No |
|
|
Rare Refiner M | 331,742.00 Q | 69,594.89 Q | No |
|
|
Basic Smelter M | 61,548.20 Q | 21,747.20 Q | Yes |
|
|
Uncommon Smelter M | 38,819.20 Q | 17,044.52 Q | Yes |
|
|
Advanced Smelter M | 96,377.43 Q | 29,311.39 Q | Yes |
|
|
Rare Smelter M | 295,308.00 Q | 70,119.85 Q | No |
|
?
|
Industrial Transfer Unit L | - | 0.00 Q | No |
|
|
Info Button XS | 1,666.80 Q | 945.20 Q | No |
|
?
|
Information | - | 0.00 Q | No |
|
|
Basic Injector | 872.10 Q | 604.80 Q | No |
|
|
Uncommon Injector | 832.10 Q | 347.02 Q | No |
|
|
Advanced Injector | 1,576.20 Q | 544.84 Q | No |
|
|
Rare Injector | 5,422.40 Q | 1,380.52 Q | No |
|
|
Exotic Injector | 30,212.20 Q | 4,869.25 Q | No |
|
|
Basic Ionic Chamber | 23,278.70 Q | 17,435.20 Q | No |
|
|
Basic Ionic Chamber | 8,863.00 Q | 5,555.20 Q | No |
|
|
Basic Ionic Chamber | 1,192.10 Q | 921.60 Q | No |
|
|
Basic Ionic Chamber | 192,509.00 Q | 111,794.40 Q | No |
|
|
Basic Ionic Chamber | 243.80 Q | 160.00 Q | No |
|
|
Uncommon Ionic Chamber | 113,754.33 Q | 46,524.18 Q | No |
|
|
Uncommon Ionic Chamber | 20,160.80 Q | 9,095.87 Q | No |
|
|
Uncommon Ionic Chamber | 4,281.40 Q | 2,016.18 Q | No |
|
|
Uncommon Ionic Chamber | 630,690.25 Q | 250,178.80 Q | No |
|
|
Uncommon Ionic Chamber | 2,618.60 Q | 1,365.47 Q | No |
|
|
Advanced Ionic Chamber | 314,993.00 Q | 73,428.73 Q | No |
|
|
Advanced Ionic Chamber | 46,144.40 Q | 13,992.18 Q | No |