Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3215 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Basic Electronics industry M | 50,943.50 Q | 17,013.63 Q | Yes |
|
|
Uncommon Electronics Industry M | 33,768.30 Q | 15,697.30 Q | No |
|
|
Advanced Electronics Industry M | 98,723.67 Q | 27,350.00 Q | No |
|
|
Rare Electronics Industry M | 368,713.00 Q | 68,953.28 Q | No |
|
|
Basic Glass Furnace M | 70,516.45 Q | 18,521.96 Q | Yes |
|
|
Uncommon Glass Furnace M | 36,772.70 Q | 16,425.79 Q | No |
|
|
Advanced Glass Furnace M | 108,277.00 Q | 28,505.91 Q | No |
|
|
Rare Glass Furnace M | - | 67,418.17 Q | No |
|
|
Basic Honeycomb Refinery M | 69,716.22 Q | 18,514.11 Q | Yes |
|
|
Uncommon Honeycomb Refinery M | 41,111.60 Q | 16,205.10 Q | Yes |
|
|
Advanced Honeycomb Refinery M | 83,731.00 Q | 27,666.46 Q | No |
|
|
Rare Honeycomb Refinery M | 364,504.00 Q | 66,711.14 Q | No |
|
?
|
Item Recycler M | - | 0.00 Q | No |
|
|
Basic Metalwork Industry M | 70,260.71 Q | 18,520.13 Q | Yes |
|
|
Uncommon Metalwork Industry M | 42,459.00 Q | 16,221.51 Q | No |
|
|
Advanced Metalwork Industry M | 81,985.29 Q | 27,712.93 Q | No |
|
|
Rare Metalwork Industry M | 312,261.00 Q | 66,787.57 Q | No |
|
|
Basic Recycler M | 69,624.20 Q | 18,483.15 Q | Yes |
|
|
Uncommon Recycler M | 42,094.70 Q | 16,150.37 Q | Yes |
|
|
Advanced Recycler M | 84,459.00 Q | 27,683.07 Q | No |
|
|
Rare Recycler M | 313,511.00 Q | 67,064.87 Q | No |
|
|
Basic Refiner M | 69,296.54 Q | 18,520.13 Q | Yes |
|
|
Uncommon Refiner M | 33,577.50 Q | 15,205.41 Q | No |
|
|
Advanced Refiner M | 87,535.00 Q | 26,646.63 Q | No |
|
|
Rare Refiner M | 331,742.00 Q | 66,801.59 Q | No |
|
|
Basic Smelter M | 66,164.32 Q | 18,483.15 Q | Yes |
|
|
Uncommon Smelter M | 38,819.20 Q | 15,134.27 Q | Yes |
|
|
Advanced Smelter M | 99,107.00 Q | 26,616.77 Q | No |
|
|
Rare Smelter M | 295,308.00 Q | 67,078.90 Q | No |
|
?
|
Industrial Transfer Unit L | - | 0.00 Q | No |
|
|
Info Button XS | 1,666.80 Q | 806.50 Q | No |
|
?
|
Information | - | 0.00 Q | No |
|
|
Basic Injector | 872.10 Q | 513.43 Q | No |
|
|
Uncommon Injector | 832.10 Q | 293.42 Q | No |
|
|
Advanced Injector | 1,576.20 Q | 489.97 Q | No |
|
|
Rare Injector | 5,422.40 Q | 1,513.44 Q | No |
|
|
Exotic Injector | 30,212.20 Q | 4,722.06 Q | No |
|
|
Basic Ionic Chamber L | 23,278.70 Q | 14,864.70 Q | No |
|
|
Basic Ionic Chamber M | 8,863.00 Q | 4,737.54 Q | No |
|
|
Basic Ionic Chamber S | 1,192.10 Q | 788.78 Q | No |
|
|
Basic Ionic Chamber XL | 192,509.00 Q | 95,135.45 Q | No |
|
|
Basic Ionic Chamber XS | 243.80 Q | 137.82 Q | No |
|
|
Uncommon Ionic Chamber L | 113,754.33 Q | 41,319.63 Q | No |
|
|
Uncommon Ionic Chamber M | 20,160.80 Q | 8,070.85 Q | No |
|
|
Uncommon Ionic Chamber S | 4,281.40 Q | 1,786.21 Q | No |
|
|
Uncommon Ionic Chamber XL | 630,690.25 Q | 222,646.41 Q | No |
|
|
Uncommon Ionic Chamber XS | 2,618.60 Q | 1,191.99 Q | No |
|
|
Advanced Ionic Chamber L | 314,993.00 Q | 67,341.50 Q | No |
|
|
Advanced Ionic Chamber M | 46,144.40 Q | 12,840.44 Q | No |