Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3215 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Advanced Laser Chamber XS | 4,976.80 Q | 1,736.49 Q | No |
|
|
Rare Laser Chamber L | 1,104,103.40 Q | 126,442.24 Q | No |
|
|
Rare Laser Chamber M | 155,893.00 Q | 25,116.88 Q | No |
|
|
Rare Laser Chamber S | 23,634.67 Q | 5,578.06 Q | No |
|
|
Rare Laser Chamber XL | 6,361,495.00 Q | 695,351.60 Q | No |
|
|
Rare Laser Chamber XS | 14,990.50 Q | 3,350.57 Q | No |
|
|
Exotic Laser Chamber L | 4,439,834.60 Q | 393,421.24 Q | No |
|
|
Exotic Laser Chamber M | 668,313.00 Q | 80,820.12 Q | No |
|
|
Exotic Laser Chamber S | 117,313.50 Q | 18,558.29 Q | No |
|
|
Exotic Laser Chamber XS | 65,811.71 Q | 10,517.62 Q | No |
|
|
Laser Receiver XS | 923.30 Q | 406.62 Q | No |
|
|
Laser Emitter XS | 1,193.40 Q | 582.46 Q | No |
|
|
Dry Lava | - | 0.00 Q | No |
|
|
Molten Lava | - | 0.00 Q | No |
|
|
Basic LED | 104.80 Q | 42.71 Q | No |
|
|
Uncommon LED | 153.10 Q | 29.45 Q | No |
|
|
Advanced LED | 600.30 Q | 79.71 Q | No |
|
|
Legacy Territory Scanner XL | 1,719,302.97 Q | 328,639.61 Q | Yes |
|
|
Basic Light XS | 190.30 Q | 95.02 Q | No |
|
|
Uncommon Light S | 3,485.80 Q | 1,520.80 Q | No |
|
|
Uncommon Light XS | 1,923.40 Q | 984.52 Q | No |
|
|
Long Light L | 3,990.40 Q | 1,598.31 Q | Yes |
|
|
Long Light M | 3,879.50 Q | 1,598.31 Q | No |
|
|
Long Light S | 4,019.30 Q | 1,598.31 Q | No |
|
|
Long Light XS | 3,230.05 Q | 707.50 Q | Yes |
|
|
Square Light L | 3,906.60 Q | 1,598.31 Q | No |
|
|
Square Light M | 3,851.50 Q | 1,598.31 Q | No |
|
|
Square Light S | 3,434.60 Q | 1,598.31 Q | No |
|
|
Square Light XS | 3,098.71 Q | 707.50 Q | Yes |
|
|
Vertical Light L | 14,659.52 Q | 2,866.81 Q | Yes |
|
|
Vertical Light M | 3,865.49 Q | 1,598.31 Q | Yes |
|
|
Vertical Light S | 3,922.00 Q | 1,598.31 Q | No |
|
|
Vertical Light XS | 3,603.93 Q | 707.50 Q | Yes |
|
?
|
Line Voxel tool | - | 0.00 Q | No |
|
?
|
Link Elements tool | - | 0.00 Q | No |
|
|
Petalite | 217.20 Q | 197.00 Q | Yes |
|
|
Pure Lithium | 262.00 Q | 142.84 Q | No |
|
|
Lithium Scrap | 143.60 Q | 71.58 Q | No |
|
|
Basic Magnet | 1,039.20 Q | 638.96 Q | No |
|
|
Uncommon Magnet | 845.50 Q | 352.17 Q | No |
|
|
Advanced Magnet | 1,716.80 Q | 557.32 Q | No |
|
|
Rare Magnet | 6,680.70 Q | 1,409.42 Q | No |
|
|
Exotic Magnet | 31,250.40 Q | 4,936.28 Q | No |
|
|
Uncommon Magnetic Rail L | 107,584.00 Q | 41,275.65 Q | No |
|
|
Uncommon Magnetic Rail M | 18,135.80 Q | 8,061.78 Q | No |
|
|
Uncommon Magnetic Rail S | 3,935.10 Q | 1,784.12 Q | No |
|
|
Uncommon Magnetic Rail XS | 2,592.40 Q | 1,190.60 Q | No |
|
|
Advanced Magnetic Rail L | 246,137.50 Q | 67,301.87 Q | No |
|
|
Advanced Magnetic Rail M | 37,392.60 Q | 12,832.23 Q | No |
|
|
Advanced Magnetic Rail S | 8,308.00 Q | 2,742.80 Q | No |