Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3219 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Galvanized light red steel | 1,129.60 Q | 566.72 Q | No |
|
|
Galvanized white steel | 1,135.40 Q | 566.72 Q | No |
|
|
Galvanized yellow steel | 1,034.10 Q | 566.72 Q | No |
|
|
Galvanized dark yellow steel | 1,066.80 Q | 566.72 Q | No |
|
|
Galvanized light yellow steel | 923.00 Q | 566.72 Q | No |
|
|
Steel product | 104.00 Q | 56.63 Q | No |
|
|
Beige pattern steel | 928.10 Q | 566.72 Q | No |
|
|
Aged beige pattern steel | 1,183.80 Q | 566.72 Q | No |
|
|
Stained beige pattern steel | 1,102.60 Q | 566.72 Q | No |
|
|
Black pattern steel | 1,153.40 Q | 566.72 Q | No |
|
|
Blue pattern steel | 1,114.70 Q | 566.72 Q | No |
|
|
Aged blue pattern steel | 1,099.80 Q | 566.72 Q | No |
|
|
Stained blue pattern steel | 1,030.00 Q | 566.72 Q | No |
|
|
Gray pattern steel | 1,179.90 Q | 566.72 Q | No |
|
|
Aged gray pattern steel | 931.50 Q | 566.72 Q | No |
|
|
Stained gray pattern steel | 987.40 Q | 566.72 Q | No |
|
|
Green pattern steel | 1,000.90 Q | 566.72 Q | No |
|
|
Aged green pattern steel | 1,101.40 Q | 566.72 Q | No |
|
|
Stained green pattern steel | 1,024.00 Q | 566.72 Q | No |
|
|
Orange pattern steel | 1,155.20 Q | 566.72 Q | No |
|
|
Aged orange pattern steel | 876.00 Q | 566.72 Q | No |
|
|
Stained orange pattern steel | 1,010.10 Q | 566.72 Q | No |
|
|
Red pattern steel | 960.80 Q | 566.72 Q | No |
|
|
Aged red pattern steel | 1,125.60 Q | 566.72 Q | No |
|
|
Stained red pattern steel | 1,062.60 Q | 566.72 Q | No |
|
|
White pattern steel | 925.20 Q | 566.72 Q | No |
|
|
Yellow pattern steel | 1,142.20 Q | 566.72 Q | No |
|
|
Aged yellow pattern steel | 1,165.00 Q | 566.72 Q | No |
|
|
Stained yellow pattern steel | 1,040.60 Q | 566.72 Q | No |
|
|
Pyrite | 218.90 Q | 218.90 Q | Yes |
|
|
Pure Sulfur | 263.50 Q | 158.42 Q | Yes |
|
|
Sulfur Scrap | 165.80 Q | 79.37 Q | No |
|
|
Surrogate Pod Station S | 21,500.00 Q | 5,295.08 Q | Yes |
|
|
Surrogate VR Station M | 25,142.66 Q | 4,251.49 Q | Yes |
|
|
Mud | - | 0.00 Q | No |
|
|
Table M | 10,722.10 Q | 6,345.67 Q | Yes |
|
|
Wooden table M | 11,901.00 Q | 1,132.15 Q | No |
|
|
Obsidian Table M | - | 0.00 Q | No |
|
|
Wooden table L | 11,802.90 Q | 1,132.15 Q | No |
|
|
Telemeter XS | 11,329.70 Q | 1,380.67 Q | Yes |
|
|
Teleportation Node | 189,795.00 Q | 51,646.82 Q | No |
|
?
|
Territory key | - | 0.00 Q | No |
|
|
Territory Scanner XL | 1,394,694.20 Q | 394,491.77 Q | Yes |
|
|
Territory Unit M | 168,642.69 Q | 29,104.10 Q | Yes |
|
|
Sanctuary Territory Unit XL | - | 0.00 Q | No |
|
|
Ti-Nb Supraconductor product | 20,550.30 Q | 1,264.75 Q | No |
|
|
Polished black Titanium | 21,355.56 Q | 4,768.29 Q | No |
|
|
Polished gray Titanium | 20,246.60 Q | 4,768.29 Q | No |
|
|
Polished dark gray Titanium | 22,079.40 Q | 4,768.29 Q | No |
|
|
Polished light gray Titanium | 22,541.90 Q | 4,768.29 Q | No |