Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3214 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Steel product | 104.00 Q | 72.80 Q | No |
|
|
Beige pattern steel | 928.10 Q | 728.40 Q | No |
|
|
Aged beige pattern steel | 1,183.80 Q | 728.40 Q | No |
|
|
Stained beige pattern steel | 1,102.60 Q | 728.40 Q | No |
|
|
Black pattern steel | 1,153.40 Q | 728.40 Q | No |
|
|
Blue pattern steel | 1,114.70 Q | 728.40 Q | No |
|
|
Aged blue pattern steel | 1,099.80 Q | 728.40 Q | No |
|
|
Stained blue pattern steel | 1,030.00 Q | 728.40 Q | No |
|
|
Gray pattern steel | 1,179.90 Q | 728.40 Q | No |
|
|
Aged gray pattern steel | 931.50 Q | 728.40 Q | No |
|
|
Stained gray pattern steel | 987.40 Q | 728.40 Q | No |
|
|
Green pattern steel | 1,000.90 Q | 728.40 Q | No |
|
|
Aged green pattern steel | 1,101.40 Q | 728.40 Q | No |
|
|
Stained green pattern steel | 1,024.00 Q | 728.40 Q | No |
|
|
Orange pattern steel | 1,155.20 Q | 728.40 Q | No |
|
|
Aged orange pattern steel | 876.00 Q | 728.40 Q | No |
|
|
Stained orange pattern steel | 1,010.10 Q | 728.40 Q | No |
|
|
Red pattern steel | 960.80 Q | 728.40 Q | No |
|
|
Aged red pattern steel | 1,125.60 Q | 728.40 Q | No |
|
|
Stained red pattern steel | 1,062.60 Q | 728.40 Q | No |
|
|
White pattern steel | 925.20 Q | 728.40 Q | No |
|
|
Yellow pattern steel | 1,142.20 Q | 728.40 Q | No |
|
|
Aged yellow pattern steel | 1,165.00 Q | 728.40 Q | No |
|
|
Stained yellow pattern steel | 1,040.60 Q | 728.40 Q | No |
|
|
Pyrite | 232.90 Q | 250.00 Q | Yes |
|
|
Pure Sulfur | 292.60 Q | 180.53 Q | No |
|
|
Sulfur Scrap | 165.80 Q | 90.43 Q | No |
|
|
Surrogate Pod Station S | 20,150.00 Q | 6,048.73 Q | Yes |
|
|
Surrogate VR Station M | 23,816.70 Q | 5,269.33 Q | Yes |
|
|
Mud | - | 0.00 Q | No |
|
|
Table M | 11,479.00 Q | 7,786.40 Q | No |
|
|
Wooden table M | 2,106.00 Q | 1,362.93 Q | No |
|
|
Obsidian Table M | - | 0.00 Q | No |
|
|
Wooden table L | 2,007.40 Q | 1,362.93 Q | No |
|
|
Telemeter XS | 3,810.60 Q | 1,690.70 Q | No |
|
|
Teleportation Node | 189,795.00 Q | 53,283.47 Q | No |
|
?
|
Territory key | - | 0.00 Q | No |
|
|
Territory Scanner XL | 1,441,157.00 Q | 505,962.53 Q | No |
|
|
Territory Unit M | 154,559.25 Q | 34,939.47 Q | Yes |
|
|
Sanctuary Territory Unit XL | - | 0.00 Q | No |
|
|
Ti-Nb Supraconductor product | 20,550.30 Q | 1,492.76 Q | No |
|
|
Polished black Titanium | 21,355.56 Q | 6,229.98 Q | No |
|
|
Polished gray Titanium | 20,246.60 Q | 6,229.98 Q | No |
|
|
Polished dark gray Titanium | 22,079.40 Q | 6,229.98 Q | No |
|
|
Polished light gray Titanium | 22,541.90 Q | 6,229.98 Q | No |
|
|
Polished white Titanium | 18,976.20 Q | 6,229.98 Q | No |
|
|
Galvanized black Titanium | 22,437.17 Q | 6,229.98 Q | No |
|
|
Galvanized gray Titanium | 19,892.60 Q | 6,229.98 Q | No |
|
|
Galvanized dark gray Titanium | 21,131.20 Q | 6,229.98 Q | No |
|
|
Galvanized light gray Titanium | 19,937.10 Q | 6,229.98 Q | No |