Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3215 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Snow | - | 0.00 Q | No |
|
?
|
Move Element tool | - | 0.00 Q | No |
|
|
NAND Operator XS | 1,228.20 Q | 402.58 Q | No |
|
|
Navigator Chair S | 4,048.80 Q | 1,298.25 Q | Yes |
|
|
Golden Throne S | - | 0.00 Q | No |
|
|
Metal Throne S | - | 0.00 Q | No |
|
|
Obsidian Throne S | - | 0.00 Q | No |
|
|
Garnierite | 205.33 Q | 234.33 Q | Yes |
|
|
Pure Nickel | 281.20 Q | 169.39 Q | No |
|
|
Nickel Scrap | 165.80 Q | 84.86 Q | No |
|
|
Nightstand S | 537.70 Q | 227.74 Q | Yes |
|
|
Columbite | 1,131.29 Q | 1,216.67 Q | Yes |
|
|
Pure Niobium | 3,854.60 Q | 934.61 Q | No |
|
|
Niobium Scrap | 2,045.90 Q | 470.34 Q | No |
|
|
Nitron Fuel | 64.50 Q | 12.16 Q | Yes |
|
|
NOR Operator XS | 1,180.40 Q | 402.58 Q | No |
|
?
|
Northmarks | - | 0.00 Q | No |
|
|
NOT operator XS | 1,200.78 Q | 400.62 Q | Yes |
|
|
Basic Optics | 783.20 Q | 426.45 Q | No |
|
|
Uncommon Optics | 814.00 Q | 292.50 Q | No |
|
|
Advanced Optics | 1,723.20 Q | 516.72 Q | No |
|
|
Rare Optics | 6,380.80 Q | 1,358.30 Q | No |
|
|
Exotic Optics | 31,953.60 Q | 4,582.41 Q | No |
|
|
Basic Ore Scanner L | 131,114.96 Q | 11,259.89 Q | Yes |
|
|
Uncommon Ore Scanner L | 87,773.00 Q | 33,048.46 Q | No |
|
|
Uncommon Ore Scanner XL | 545,897.50 Q | 174,895.40 Q | No |
|
|
Advanced Ore Scanner L | 240,668.00 Q | 57,095.71 Q | No |
|
|
Rare Ore Scanner L | 936,993.33 Q | 160,648.46 Q | No |
|
|
Exotic Ore Scanner L | 4,134,932.00 Q | 390,702.87 Q | No |
|
|
OR operator XS | 1,293.33 Q | 400.62 Q | Yes |
|
|
Pure Oxygen | 369.63 Q | 0.00 Q | Yes |
|
?
|
Package | - | 0.00 Q | No |
|
|
"HMS Ajax33" - Artist Unknown S | 9,304.00 Q | 2,029.15 Q | No |
|
|
"Parrotos Sanctuary" - Artist Unknown XS | 10,692.20 Q | 2,029.15 Q | No |
|
|
"Eye Doll's Workshop" - Artist Unknown XS | 10,251.00 Q | 2,029.15 Q | No |
|
|
Basic Pipe | 111.20 Q | 63.32 Q | No |
|
|
Uncommon Pipe | 136.40 Q | 30.98 Q | No |
|
|
Advanced Pipe | 658.40 Q | 72.16 Q | No |
|
|
Pipe corner M | 45,761.50 Q | 30,873.47 Q | No |
|
|
Pipe Connector M | 48,195.00 Q | 30,873.47 Q | No |
|
|
Pipe A M | - | 30,873.47 Q | No |
|
|
Pipe B M | 58,656.25 Q | 30,873.47 Q | No |
|
|
Pipe C M | 49,704.00 Q | 30,873.47 Q | No |
|
|
Pipe D M | - | 30,873.47 Q | No |
|
?
|
Mission Reserved Space | - | 0.00 Q | No |
|
?
|
Smooth Voxel tool | - | 0.00 Q | No |
|
|
Plant XS | 372.80 Q | 187.40 Q | No |
|
|
Plant Case A M | 2,286.40 Q | 1,076.43 Q | No |
|
|
Plant Case B S | 353.00 Q | 187.40 Q | No |
|
|
Plant Case C S | 335.80 Q | 187.40 Q | No |