Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3214 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Snow | - | 0.00 Q | No |
|
?
|
Move Element tool | - | 0.00 Q | No |
|
|
NAND Operator XS | 1,228.20 Q | 470.79 Q | No |
|
|
Navigator Chair S | 2,276.60 Q | 1,531.87 Q | No |
|
|
Golden Throne S | - | 0.00 Q | No |
|
|
Metal Throne S | - | 0.00 Q | No |
|
|
Obsidian Throne S | - | 0.00 Q | No |
|
|
Garnierite | 239.20 Q | 250.00 Q | Yes |
|
|
Pure Nickel | 281.20 Q | 180.53 Q | No |
|
|
Nickel Scrap | 165.80 Q | 90.43 Q | No |
|
|
Nightstand S | 373.20 Q | 267.33 Q | No |
|
|
Columbite | 1,566.90 Q | 1,650.00 Q | Yes |
|
|
Pure Niobium | 3,854.60 Q | 1,242.76 Q | No |
|
|
Niobium Scrap | 2,045.90 Q | 624.42 Q | No |
|
|
Nitron Fuel | 64.45 Q | 14.60 Q | Yes |
|
|
NOR Operator XS | 1,180.40 Q | 470.79 Q | No |
|
|
NOT operator XS | 1,117.00 Q | 469.56 Q | Yes |
|
|
Basic Optics | 783.20 Q | 508.27 Q | No |
|
|
Uncommon Optics | 814.00 Q | 334.67 Q | No |
|
|
Advanced Optics | 1,723.20 Q | 591.60 Q | No |
|
|
Rare Optics | 6,380.80 Q | 1,445.23 Q | No |
|
|
Exotic Optics | 31,953.60 Q | 4,866.57 Q | No |
|
|
Basic Ore Scanner | 121,967.40 Q | 13,308.40 Q | Yes |
|
|
Uncommon Ore Scanner | 87,773.00 Q | 39,585.84 Q | No |
|
|
Uncommon Ore Scanner | 545,897.50 Q | 211,517.20 Q | No |
|
|
Advanced Ore Scanner | 240,668.00 Q | 65,336.18 Q | No |
|
|
Rare Ore Scanner | 936,993.33 Q | 129,099.60 Q | No |
|
|
Exotic Ore Scanner | 4,134,932.00 Q | 442,898.79 Q | No |
|
|
OR operator XS | 1,203.10 Q | 469.56 Q | Yes |
|
|
Pure Oxygen | 551.95 Q | 0.00 Q | Yes |
|
?
|
Package | - | 0.00 Q | No |
|
|
"HMS Ajax33" - Artist Unknown S | 9,304.00 Q | 1,687.44 Q | No |
|
|
"Parrotos Sanctuary" - Artist Unknown XS | 10,692.20 Q | 1,687.44 Q | No |
|
|
"Eye Doll's Workshop" - Artist Unknown XS | 10,251.00 Q | 1,687.44 Q | No |
|
|
Basic Pipe | 111.20 Q | 75.20 Q | No |
|
|
Uncommon Pipe | 136.40 Q | 34.16 Q | No |
|
|
Advanced Pipe | 658.40 Q | 79.16 Q | No |
|
|
Pipe corner M | 45,761.50 Q | 36,329.20 Q | No |
|
|
Pipe Connector M | 48,195.00 Q | 36,329.20 Q | No |
|
|
Pipe A M | - | 36,329.20 Q | No |
|
|
Pipe B M | 58,656.25 Q | 36,329.20 Q | No |
|
|
Pipe C M | 49,704.00 Q | 36,329.20 Q | No |
|
|
Pipe D M | - | 36,329.20 Q | No |
|
?
|
Mission Reserved Space | - | 0.00 Q | No |
|
?
|
Smooth Voxel tool | - | 0.00 Q | No |
|
|
Plant XS | 372.80 Q | 219.07 Q | No |
|
|
Plant Case A M | 2,286.40 Q | 1,266.40 Q | No |
|
|
Plant Case B S | 353.00 Q | 219.07 Q | No |
|
|
Plant Case C S | 335.80 Q | 219.07 Q | No |
|
|
Plant Case D S | 398.50 Q | 219.07 Q | No |