Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3215 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
?
|
Mine tool | - | 0.00 Q | No |
|
|
Basic Mining Unit L | 70,940.43 Q | 72,775.96 Q | Yes |
|
|
Uncommon Mining Unit L | 764,928.00 Q | 77,072.52 Q | Yes |
|
|
Advanced Mining Unit L | 3,544,549.50 Q | 220,212.71 Q | Yes |
|
|
Rare Mining Unit L | 2,616,192.50 Q | 631,734.81 Q | No |
|
|
Exotic Mining Unit L | 12,125,528.00 Q | 2,031,606.34 Q | No |
|
|
Basic Mining Unit S | 27,923.83 Q | 4,206.29 Q | Yes |
|
|
Parcel Container L | 183,227.00 Q | 77,057.75 Q | No |
|
|
Parcel Container M | 126,645.00 Q | 46,333.12 Q | No |
|
|
Parcel Container S | 20,669.20 Q | 8,337.31 Q | No |
|
|
Parcel Container XL | 616,316.40 Q | 262,588.33 Q | No |
|
|
Parcel Container XS | 3,230.10 Q | 1,404.53 Q | No |
|
|
Expanded Parcel Container XL | 1,072,996.00 Q | 417,220.47 Q | No |
|
?
|
Large Aphelia Mission Package | - | 0.00 Q | No |
|
?
|
Medium Aphelia Mission Package | - | 0.00 Q | No |
|
?
|
Small Aphelia Mission Package | - | 0.00 Q | No |
|
?
|
Very Large Aphelia Mission Package | - | 0.00 Q | No |
|
?
|
Very Small Aphelia Mission Package | - | 0.00 Q | No |
|
|
Basic Mobile Panel L | 30,193.90 Q | 14,723.19 Q | No |
|
|
Basic Mobile Panel M | 8,429.80 Q | 4,698.73 Q | No |
|
|
Basic Mobile Panel S | 1,570.60 Q | 783.58 Q | No |
|
|
Basic Mobile Panel XL | 186,715.00 Q | 94,112.78 Q | No |
|
|
Basic Mobile Panel XS | 229.50 Q | 137.15 Q | No |
|
|
Uncommon Mobile Panel L | 97,666.00 Q | 39,373.16 Q | No |
|
|
Uncommon Mobile Panel M | 19,822.10 Q | 7,795.43 Q | No |
|
|
Uncommon Mobile Panel S | 4,306.50 Q | 1,750.87 Q | No |
|
|
Uncommon Mobile Panel XL | 528,643.00 Q | 209,050.61 Q | No |
|
|
Uncommon Mobile Panel XS | 2,581.20 Q | 1,178.69 Q | No |
|
|
Advanced Mobile Panel L | 215,850.00 Q | 61,431.11 Q | No |
|
|
Advanced Mobile Panel M | 47,761.50 Q | 12,017.59 Q | No |
|
|
Advanced Mobile Panel S | 7,884.30 Q | 2,643.19 Q | No |
|
|
Advanced Mobile Panel XL | 1,652,996.00 Q | 335,505.60 Q | No |
|
|
Advanced Mobile Panel XS | 5,615.00 Q | 2,028.45 Q | No |
|
|
Rare Mobile Panel L | 910,628.25 Q | 132,190.78 Q | No |
|
|
Rare Mobile Panel M | 144,572.00 Q | 26,135.21 Q | No |
|
|
Rare Mobile Panel S | 24,018.90 Q | 5,775.37 Q | No |
|
|
Rare Mobile Panel XL | 6,384,971.00 Q | 729,127.41 Q | No |
|
|
Rare Mobile Panel XS | 15,419.10 Q | 3,517.40 Q | No |
|
|
Exotic Mobile Panel L | 4,358,990.29 Q | 419,225.82 Q | No |
|
|
Exotic Mobile Panel M | 707,055.00 Q | 85,087.61 Q | No |
|
|
Exotic Mobile Panel S | 95,579.00 Q | 19,268.54 Q | No |
|
|
Exotic Mobile Panel XL | 35,734,479.00 Q | 2,272,672.86 Q | No |
|
|
Moon soil | - | 96.00 Q | No |
|
|
Moon soil | - | 0.00 Q | No |
|
|
Stone | - | 0.00 Q | No |
|
?
|
Advanced Motherboard M | 43,542.60 Q | 11,216.80 Q | No |
|
|
Rock | - | 0.00 Q | No |
|
|
Rock | - | 0.00 Q | No |
|
|
Snow | - | 0.00 Q | No |
|
|
Snow | - | 0.00 Q | No |