Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3214 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Deep Space Asteroid Tracker XL | 677,513.60 Q | 486,547.20 Q | No |
|
|
Basic Deep Space Asteroid Tracker XL | - | 779,344.27 Q | No |
|
|
Uncommon Deep Space Asteroid Tracker XL | - | 901,601.39 Q | No |
|
|
Advanced Deep Space Asteroid Tracker XL | - | 1,305,441.06 Q | No |
|
|
Rare Deep Space Asteroid Tracker XL | - | 2,519,249.53 Q | No |
|
|
Exotic Deep Space Asteroid Tracker XL | - | 33,860,675.33 Q | No |
|
|
Delay Line XS | 1,238.00 Q | 684.00 Q | No |
|
?
|
Deploy ground Element | - | 0.00 Q | No |
|
|
Rock | - | 0.00 Q | No |
|
|
Desert sand | - | 0.00 Q | No |
|
|
Desert sand | - | 0.00 Q | No |
|
|
Sand | - | 0.00 Q | No |
|
|
Rock | - | 0.00 Q | No |
|
|
Grass | - | 0.00 Q | No |
|
|
Desert sand | - | 0.00 Q | No |
|
|
Detection Zone L | 1,640.20 Q | 632.93 Q | No |
|
|
Detection Zone XS | 1,254.60 Q | 475.56 Q | No |
|
|
Detection Zone S | 1,143.10 Q | 475.56 Q | No |
|
|
Detection Zone M | 1,672.00 Q | 632.93 Q | No |
|
?
|
Directional detector | - | 0.00 Q | No |
|
|
Deprecated Dispenser M | 30,569.60 Q | 19,961.33 Q | No |
|
|
Dispenser M | 28,750.00 Q | 19,961.33 Q | No |
|
|
Airlock S | 88,432.58 Q | 21,747.20 Q | Yes |
|
|
Interior door S | 82,892.58 Q | 21,747.20 Q | Yes |
|
|
Dresser M | 384.20 Q | 291.47 Q | No |
|
|
Wooden dresser M | 2,255.60 Q | 1,362.93 Q | No |
|
|
Duralumin product | 202.10 Q | 49.98 Q | No |
|
|
Basic Electric Engine | 7,950.00 Q | 5,555.20 Q | No |
|
|
Basic Electric Engine | 1,392.70 Q | 921.60 Q | No |
|
|
Uncommon Electric Engine | 666,923.00 Q | 235,969.39 Q | No |
|
|
Basic Electronics | 844.00 Q | 604.80 Q | No |
|
|
Uncommon Electronics | 762.00 Q | 347.02 Q | No |
|
|
Advanced Electronics | 1,843.40 Q | 543.60 Q | No |
|
|
Rare Electronics | 7,108.20 Q | 1,379.28 Q | No |
|
|
Exotic Electronics | 33,142.80 Q | 4,864.98 Q | No |
|
?
|
Deploy Element tool | - | 0.00 Q | No |
|
|
Elevator XS | 4,572.50 Q | 2,067.40 Q | No |
|
|
Emitter XS | 1,622.80 Q | 969.33 Q | No |
|
|
Emitter M | 35,941.70 Q | 17,230.05 Q | No |
|
|
Emitter S | 6,758.80 Q | 3,411.25 Q | No |
|
|
Wooden low table M | 398.00 Q | 243.20 Q | No |
|
|
Art deco fishtank white S | - | 0.00 Q | No |
|
|
Art deco style fishtank S | - | 0.00 Q | No |
|
|
Art deco white bench S | - | 0.00 Q | No |
|
|
Art deco black bench S | - | 0.00 Q | No |
|
|
Art deco carpet S | - | 0.00 Q | No |
|
|
Art deco white chair S | - | 0.00 Q | No |
|
|
Art deco black chair S | - | 0.00 Q | No |
|
|
Art deco fireplace white S | - | 0.00 Q | No |
|
|
Art deco fireplace black S | - | 0.00 Q | No |