Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3215 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Deep Space Asteroid Tracker XL | 1,803,327.12 Q | 413,642.86 Q | Yes |
|
|
Basic Deep Space Asteroid Tracker XL | - | 670,063.04 Q | No |
|
|
Uncommon Deep Space Asteroid Tracker XL | - | 790,680.11 Q | No |
|
|
Advanced Deep Space Asteroid Tracker XL | - | 1,149,034.38 Q | No |
|
|
Rare Deep Space Asteroid Tracker XL | - | 2,346,532.54 Q | No |
|
|
Exotic Deep Space Asteroid Tracker XL | - | 31,040,271.31 Q | No |
|
|
Delay Line XS | 1,330.85 Q | 580.46 Q | Yes |
|
?
|
Deploy ground Element | - | 0.00 Q | No |
|
|
Rock | - | 0.00 Q | No |
|
|
Desert sand | - | 0.00 Q | No |
|
|
Desert sand | - | 0.00 Q | No |
|
|
Sand | - | 0.00 Q | No |
|
|
Rock | - | 0.00 Q | No |
|
|
Grass | - | 0.00 Q | No |
|
|
Desert sand | - | 0.00 Q | No |
|
|
Detection Zone L | 1,763.22 Q | 573.70 Q | Yes |
|
|
Detection Zone XS | 1,254.60 Q | 406.62 Q | No |
|
|
Detection Zone S | 1,228.83 Q | 406.62 Q | Yes |
|
|
Detection Zone M | 1,672.00 Q | 573.70 Q | No |
|
?
|
Directional detector | - | 0.00 Q | No |
|
|
Deprecated Dispenser M | 30,569.60 Q | 16,942.68 Q | No |
|
|
Dispenser M | 28,750.00 Q | 16,942.68 Q | No |
|
|
Airlock S | 96,265.05 Q | 18,536.59 Q | Yes |
|
|
Interior door S | 82,892.58 Q | 18,536.59 Q | Yes |
|
|
Dresser M | 384.20 Q | 247.90 Q | No |
|
|
Wooden dresser M | 7,003.90 Q | 1,157.02 Q | Yes |
|
|
Duralumin product | 202.10 Q | 45.98 Q | No |
|
|
Basic Electric Engine M | 7,950.00 Q | 4,698.73 Q | No |
|
|
Basic Electric Engine S | 1,392.70 Q | 783.58 Q | No |
|
|
Uncommon Electric Engine XL | 666,923.00 Q | 209,599.31 Q | No |
|
|
Basic Electronics | 844.00 Q | 512.47 Q | No |
|
|
Uncommon Electronics | 762.00 Q | 292.94 Q | No |
|
|
Advanced Electronics | 1,843.40 Q | 488.01 Q | No |
|
|
Rare Electronics | 7,108.20 Q | 1,511.49 Q | No |
|
|
Exotic Electronics | 33,142.80 Q | 4,712.37 Q | No |
|
?
|
Deploy Element tool | - | 0.00 Q | No |
|
|
Elevator XS | 4,915.44 Q | 1,816.33 Q | Yes |
|
|
Emitter XS | 1,622.80 Q | 827.79 Q | No |
|
|
Emitter M | 35,941.70 Q | 14,949.12 Q | No |
|
|
Emitter S | 6,758.80 Q | 2,990.98 Q | No |
|
|
Wooden low table M | 398.00 Q | 207.56 Q | No |
|
|
Art deco fishtank white S | - | 0.00 Q | No |
|
|
Art deco style fishtank S | - | 0.00 Q | No |
|
|
Art deco white bench S | - | 0.00 Q | No |
|
|
Art deco black bench S | - | 0.00 Q | No |
|
|
Art deco carpet S | - | 0.00 Q | No |
|
|
Art deco white chair S | - | 0.00 Q | No |
|
|
Art deco black chair S | - | 0.00 Q | No |
|
|
Art deco fireplace white S | - | 0.00 Q | No |
|
|
Art deco fireplace black S | - | 0.00 Q | No |