Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3214 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Malachite | 73.40 Q | 75.00 Q | Yes |
|
|
Pure Copper | 65.80 Q | 53.87 Q | No |
|
|
Copper Scrap | 42.60 Q | 27.01 Q | No |
|
|
Black pattern Copper | 416.60 Q | 269.93 Q | No |
|
|
Gray pattern Copper | 326.30 Q | 269.93 Q | No |
|
|
Aged gray pattern Copper | 336.60 Q | 269.93 Q | No |
|
|
Stained gray pattern Copper | 409.60 Q | 269.93 Q | No |
|
|
White pattern Copper | 377.80 Q | 269.93 Q | No |
|
|
Basic Core System | 1,094.80 Q | 752.67 Q | No |
|
|
Basic Core System | 205.40 Q | 135.87 Q | No |
|
|
Uncommon Core System | - | 39,585.84 Q | No |
|
|
Uncommon Core System | 16,908.00 Q | 7,792.67 Q | No |
|
|
Uncommon Core System | 3,581.20 Q | 1,738.64 Q | No |
|
|
Advanced Core System | 39,774.30 Q | 12,518.20 Q | No |
|
|
Rare Core System | 953,577.50 Q | 129,099.60 Q | No |
|
|
Exotic Core System | 113,299.00 Q | 19,617.96 Q | No |
|
|
Alien Space Core Unit L | - | 0.00 Q | No |
|
|
Dynamic Core Unit M | 499,777.60 Q | 29,872.07 Q | Yes |
|
|
Dynamic Core Unit L | 2,221,389.71 Q | 356,931.28 Q | Yes |
|
|
Dynamic Core Unit XS | 7,347.90 Q | 1,138.27 Q | Yes |
|
|
Dynamic Core Unit 256m XL | - | 0.00 Q | No |
|
|
Dynamic Core Unit S | 6,302.00 Q | 3,294.58 Q | No |
|
|
Space Core Unit XXL | 114,894,831.11 Q | 55,610,452.92 Q | Yes |
|
|
Space Core Unit M | 141,735.67 Q | 57,064.42 Q | No |
|
|
Space Core Unit L | 3,690,712.67 Q | 627,351.90 Q | Yes |
|
|
Space Core Unit XS | 1,802.00 Q | 1,138.27 Q | No |
|
|
Space Core Unit XL | 53,738,224.00 Q | 27,987,702.94 Q | No |
|
|
Space Core Unit S | 7,176.00 Q | 3,294.58 Q | No |
|
|
Static Core Unit XXL | 56,885,741.00 Q | 51,872,310.35 Q | No |
|
|
Static Core Unit M | 40,880.00 Q | 16,895.73 Q | No |
|
|
Static Core Unit L | 4,751,179.14 Q | 89,575.51 Q | No |
|
|
Static Core Unit XS | 2,787.68 Q | 1,138.27 Q | Yes |
|
|
Static Core Unit XL | 31,273,250.00 Q | 25,947,065.31 Q | No |
|
|
Static Core Unit S | 28,239.89 Q | 5,872.67 Q | Yes |
|
|
2 counter XS | 996.00 Q | 469.56 Q | No |
|
|
3 counter XS | 1,045.90 Q | 469.56 Q | No |
|
|
5 counter XS | 1,020.90 Q | 469.56 Q | No |
|
|
7 counter XS | 1,047.40 Q | 469.56 Q | No |
|
|
10 counter XS | 1,250.40 Q | 469.56 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Cryogenic pod M | - | 0.00 Q | No |
|
|
Cu-Ag Alloy product | 997.20 Q | 148.31 Q | No |
|
|
Databank XS | 3,159.39 Q | 734.27 Q | Yes |
|
|
Steel column S | 428.40 Q | 291.47 Q | No |
|
?
|
Steel panel S | 439.20 Q | 291.47 Q | No |