Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3220 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Malachite | 40.31 Q | 37.50 Q | Yes |
|
|
Pure Copper | 65.80 Q | 27.20 Q | No |
|
|
Copper Scrap | 42.60 Q | 13.68 Q | No |
|
|
Black pattern Copper | 416.60 Q | 136.60 Q | No |
|
|
Gray pattern Copper | 326.30 Q | 136.60 Q | No |
|
|
Aged gray pattern Copper | 336.60 Q | 136.60 Q | No |
|
|
Stained gray pattern Copper | 409.60 Q | 136.60 Q | No |
|
|
White pattern Copper | 377.80 Q | 136.60 Q | No |
|
|
Basic Core System S | 1,094.80 Q | 517.41 Q | No |
|
|
Basic Core System XS | 205.40 Q | 95.82 Q | No |
|
|
Uncommon Core System L | - | 27,479.90 Q | No |
|
|
Uncommon Core System M | 16,908.00 Q | 5,495.04 Q | No |
|
|
Uncommon Core System S | 3,581.20 Q | 1,247.09 Q | No |
|
|
Advanced Core System M | 39,774.30 Q | 16,858.80 Q | No |
|
|
Rare Core System L | 953,577.50 Q | 212,674.67 Q | No |
|
|
Exotic Core System S | 113,299.00 Q | 193,378.31 Q | No |
|
|
Alien Space Core Unit L | - | 0.00 Q | No |
|
|
Dynamic Core Unit M | 1,299,431.13 Q | 111,338.66 Q | Yes |
|
|
Dynamic Core Unit L | 2,130,347.05 Q | 903,674.95 Q | No |
|
|
Dynamic Core Unit XS | 18,583.94 Q | 803.17 Q | Yes |
|
|
Dynamic Core Unit 256m XL | 50,000,000.00 Q | 0.00 Q | Yes |
|
|
Dynamic Core Unit S | 19,487.18 Q | 2,425.60 Q | Yes |
|
|
Space Core Unit XXL | 97,293,354.29 Q | 27,129,119.27 Q | No |
|
|
Space Core Unit M | 165,041.40 Q | 133,321.93 Q | No |
|
|
Space Core Unit L | 3,036,069.00 Q | 1,151,052.80 Q | No |
|
|
Space Core Unit XS | 3,012.15 Q | 803.17 Q | Yes |
|
|
Space Core Unit XL | 53,738,224.00 Q | 13,635,413.93 Q | No |
|
|
Space Core Unit S | 9,058.67 Q | 2,425.60 Q | No |
|
|
Static Core Unit XXL | 55,902,063.71 Q | 23,613,692.83 Q | No |
|
|
Static Core Unit M | 87,353.43 Q | 12,110.23 Q | Yes |
|
|
Static Core Unit L | 894,036.29 Q | 62,813.20 Q | No |
|
|
Static Core Unit XS | 5,143.17 Q | 803.17 Q | Yes |
|
|
Static Core Unit XL | 25,848,833.33 Q | 11,818,462.58 Q | Yes |
|
|
Static Core Unit S | 51,857.88 Q | 4,116.12 Q | Yes |
|
|
2 counter XS | 1,393.20 Q | 337.90 Q | Yes |
|
|
3 counter XS | 1,045.90 Q | 337.90 Q | No |
|
|
5 counter XS | 1,020.90 Q | 337.90 Q | No |
|
|
7 counter XS | 1,047.40 Q | 337.90 Q | No |
|
|
10 counter XS | 1,250.40 Q | 337.90 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | 5.00 Q | 0.00 Q | Yes |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Cryogenic pod M | - | 0.00 Q | No |
|
|
Cu-Ag Alloy product | 997.20 Q | 6,716.22 Q | No |
|
|
Databank XS | 4,471.34 Q | 506.44 Q | Yes |
|
|
Steel column S | 419.50 Q | 200.59 Q | No |
|
?
|
Steel panel S | 4,314.90 Q | 200.59 Q | Yes |