Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3215 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Malachite | 83.85 Q | 70.62 Q | Yes |
|
|
Pure Copper | 65.80 Q | 50.75 Q | No |
|
|
Copper Scrap | 42.60 Q | 25.46 Q | No |
|
|
Black pattern Copper | 416.60 Q | 254.36 Q | No |
|
|
Gray pattern Copper | 326.30 Q | 254.36 Q | No |
|
|
Aged gray pattern Copper | 336.60 Q | 254.36 Q | No |
|
|
Stained gray pattern Copper | 409.60 Q | 254.36 Q | No |
|
|
White pattern Copper | 377.80 Q | 254.36 Q | No |
|
|
Basic Core System S | 1,094.80 Q | 641.21 Q | No |
|
|
Basic Core System XS | 205.40 Q | 116.74 Q | No |
|
|
Uncommon Core System L | - | 33,048.46 Q | No |
|
|
Uncommon Core System M | 16,908.00 Q | 6,574.04 Q | No |
|
|
Uncommon Core System S | 3,581.20 Q | 1,484.04 Q | No |
|
|
Advanced Core System M | 39,774.30 Q | 11,051.46 Q | No |
|
|
Rare Core System L | 953,577.50 Q | 160,648.46 Q | No |
|
|
Exotic Core System S | 113,299.00 Q | 18,660.14 Q | No |
|
|
Alien Space Core Unit L | - | 0.00 Q | No |
|
|
Dynamic Core Unit M | 1,289,760.92 Q | 26,766.34 Q | Yes |
|
|
Dynamic Core Unit L | 1,831,625.00 Q | 374,167.81 Q | Yes |
|
|
Dynamic Core Unit XS | 18,518.88 Q | 972.08 Q | Yes |
|
|
Dynamic Core Unit 256m XL | - | 0.00 Q | No |
|
|
Dynamic Core Unit S | 17,656.04 Q | 2,894.00 Q | Yes |
|
|
Space Core Unit XXL | 105,175,580.00 Q | 56,856,831.67 Q | No |
|
|
Space Core Unit M | 141,735.67 Q | 51,269.79 Q | No |
|
|
Space Core Unit L | 2,768,034.50 Q | 629,697.23 Q | Yes |
|
|
Space Core Unit XS | 3,012.15 Q | 972.08 Q | Yes |
|
|
Space Core Unit XL | 53,738,224.00 Q | 28,611,255.48 Q | No |
|
|
Space Core Unit S | 7,176.00 Q | 2,894.00 Q | No |
|
|
Static Core Unit XXL | 56,885,741.00 Q | 45,378,589.70 Q | No |
|
|
Static Core Unit M | 86,946.00 Q | 14,732.67 Q | Yes |
|
|
Static Core Unit L | 4,751,179.14 Q | 77,573.84 Q | No |
|
|
Static Core Unit XS | 5,146.76 Q | 972.08 Q | Yes |
|
|
Static Core Unit XL | 31,273,250.00 Q | 22,700,227.07 Q | No |
|
|
Static Core Unit S | 51,857.88 Q | 5,002.80 Q | Yes |
|
|
2 counter XS | 1,393.20 Q | 400.62 Q | Yes |
|
|
3 counter XS | 1,045.90 Q | 400.62 Q | No |
|
|
5 counter XS | 1,020.90 Q | 400.62 Q | No |
|
|
7 counter XS | 1,047.40 Q | 400.62 Q | No |
|
|
10 counter XS | 1,250.40 Q | 400.62 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Cryogenic pod M | - | 0.00 Q | No |
|
|
Cu-Ag Alloy product | 997.20 Q | 116.27 Q | No |
|
|
Databank XS | 4,471.34 Q | 624.14 Q | Yes |
|
|
Steel column S | 428.40 Q | 248.82 Q | No |
|
?
|
Steel panel S | 3,857.20 Q | 248.82 Q | Yes |