Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3220 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Malachite | 46.47 Q | 41.00 Q | Yes |
|
|
Pure Copper | 65.80 Q | 29.69 Q | No |
|
|
Copper Scrap | 42.60 Q | 14.92 Q | No |
|
|
Black pattern Copper | 416.60 Q | 149.04 Q | No |
|
|
Gray pattern Copper | 326.30 Q | 149.04 Q | No |
|
|
Aged gray pattern Copper | 336.60 Q | 149.04 Q | No |
|
|
Stained gray pattern Copper | 409.60 Q | 149.04 Q | No |
|
|
White pattern Copper | 377.80 Q | 149.04 Q | No |
|
|
Basic Core System S | 1,094.80 Q | 567.65 Q | No |
|
|
Basic Core System XS | 205.40 Q | 103.66 Q | No |
|
|
Uncommon Core System L | - | 29,076.59 Q | No |
|
|
Uncommon Core System M | 16,908.00 Q | 5,815.40 Q | No |
|
|
Uncommon Core System S | 3,581.20 Q | 1,320.84 Q | No |
|
|
Advanced Core System M | 39,774.30 Q | 10,446.27 Q | No |
|
|
Rare Core System L | 953,577.50 Q | 154,253.50 Q | No |
|
|
Exotic Core System S | 113,299.00 Q | 19,042.56 Q | No |
|
|
Alien Space Core Unit L | - | 0.00 Q | No |
|
|
Dynamic Core Unit M | 1,289,760.92 Q | 25,729.01 Q | Yes |
|
|
Dynamic Core Unit L | 2,130,347.05 Q | 362,435.44 Q | No |
|
|
Dynamic Core Unit XS | 18,518.88 Q | 840.15 Q | Yes |
|
|
Dynamic Core Unit 256m XL | - | 0.00 Q | No |
|
|
Dynamic Core Unit S | 17,524.65 Q | 2,529.44 Q | Yes |
|
|
Space Core Unit XXL | 97,293,354.29 Q | 26,272,371.09 Q | Yes |
|
|
Space Core Unit M | 165,041.40 Q | 48,575.02 Q | Yes |
|
|
Space Core Unit L | 3,036,069.00 Q | 610,856.60 Q | Yes |
|
|
Space Core Unit XS | 3,012.15 Q | 840.15 Q | Yes |
|
|
Space Core Unit XL | 53,738,224.00 Q | 13,318,811.82 Q | No |
|
|
Space Core Unit S | 9,058.67 Q | 2,529.44 Q | Yes |
|
|
Static Core Unit XXL | 55,902,063.71 Q | 22,958,353.53 Q | No |
|
|
Static Core Unit M | 87,597.89 Q | 12,627.26 Q | Yes |
|
|
Static Core Unit L | 894,036.29 Q | 65,548.31 Q | No |
|
|
Static Core Unit XS | 5,146.76 Q | 840.15 Q | Yes |
|
|
Static Core Unit XL | 31,273,250.00 Q | 11,490,124.83 Q | No |
|
|
Static Core Unit S | 51,857.88 Q | 4,316.23 Q | Yes |
|
|
2 counter XS | 1,393.20 Q | 353.18 Q | Yes |
|
|
3 counter XS | 1,045.90 Q | 353.18 Q | No |
|
|
5 counter XS | 1,020.90 Q | 353.18 Q | No |
|
|
7 counter XS | 1,047.40 Q | 353.18 Q | No |
|
|
10 counter XS | 1,250.40 Q | 353.18 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Cryogenic pod M | - | 0.00 Q | No |
|
|
Cu-Ag Alloy product | 997.20 Q | 87.30 Q | No |
|
|
Databank XS | 4,471.34 Q | 544.73 Q | Yes |
|
|
Steel column S | 419.50 Q | 221.19 Q | No |
|
?
|
Steel panel S | 4,314.90 Q | 221.19 Q | Yes |