Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3219 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Malachite | 45.29 Q | 39.83 Q | Yes |
|
|
Pure Copper | 65.80 Q | 28.86 Q | No |
|
|
Copper Scrap | 42.60 Q | 14.51 Q | No |
|
|
Black pattern Copper | 416.60 Q | 144.88 Q | No |
|
|
Gray pattern Copper | 326.30 Q | 144.88 Q | No |
|
|
Aged gray pattern Copper | 336.60 Q | 144.88 Q | No |
|
|
Stained gray pattern Copper | 409.60 Q | 144.88 Q | No |
|
|
White pattern Copper | 377.80 Q | 144.88 Q | No |
|
|
Basic Core System S | 1,094.80 Q | 627.72 Q | No |
|
|
Basic Core System XS | 205.40 Q | 112.92 Q | No |
|
|
Uncommon Core System L | - | 32,790.75 Q | No |
|
|
Uncommon Core System M | 16,908.00 Q | 6,490.21 Q | No |
|
|
Uncommon Core System S | 3,581.20 Q | 1,457.38 Q | No |
|
|
Advanced Core System M | 39,774.30 Q | 11,025.48 Q | No |
|
|
Rare Core System L | 953,577.50 Q | 156,035.42 Q | No |
|
|
Exotic Core System S | 113,299.00 Q | 19,110.50 Q | No |
|
|
Alien Space Core Unit L | - | 0.00 Q | No |
|
|
Dynamic Core Unit M | 1,210,784.83 Q | 26,913.25 Q | Yes |
|
|
Dynamic Core Unit L | 2,051,222.05 Q | 361,603.24 Q | Yes |
|
|
Dynamic Core Unit XS | 18,518.88 Q | 885.89 Q | Yes |
|
|
Dynamic Core Unit 256m XL | - | 0.00 Q | No |
|
|
Dynamic Core Unit S | 17,524.65 Q | 2,706.71 Q | Yes |
|
|
Space Core Unit XXL | 105,175,580.00 Q | 37,411,221.67 Q | No |
|
|
Space Core Unit M | 165,041.40 Q | 50,421.14 Q | Yes |
|
|
Space Core Unit L | 3,036,069.00 Q | 611,769.99 Q | No |
|
|
Space Core Unit XS | 3,012.15 Q | 885.89 Q | Yes |
|
|
Space Core Unit XL | 53,738,224.00 Q | 18,888,085.95 Q | No |
|
|
Space Core Unit S | 9,058.67 Q | 2,706.71 Q | Yes |
|
|
Static Core Unit XXL | 56,414,305.75 Q | 30,823,443.12 Q | Yes |
|
|
Static Core Unit M | 86,946.00 Q | 13,560.47 Q | Yes |
|
|
Static Core Unit L | 894,036.29 Q | 70,774.98 Q | Yes |
|
|
Static Core Unit XS | 5,146.76 Q | 885.89 Q | Yes |
|
|
Static Core Unit XL | 31,273,250.00 Q | 15,422,664.26 Q | No |
|
|
Static Core Unit S | 51,857.88 Q | 4,566.18 Q | Yes |
|
|
2 counter XS | 1,393.20 Q | 384.81 Q | Yes |
|
|
3 counter XS | 1,045.90 Q | 384.81 Q | No |
|
|
5 counter XS | 1,020.90 Q | 384.81 Q | No |
|
|
7 counter XS | 1,047.40 Q | 384.81 Q | No |
|
|
10 counter XS | 1,250.40 Q | 384.81 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Crater soil | - | 0.00 Q | No |
|
|
Cryogenic pod M | - | 0.00 Q | No |
|
|
Cu-Ag Alloy product | 997.20 Q | 85.63 Q | No |
|
|
Databank XS | 4,224.21 Q | 588.95 Q | Yes |
|
|
Steel column S | 419.50 Q | 237.05 Q | Yes |
|
?
|
Steel panel S | 3,857.20 Q | 237.05 Q | No |