Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3215 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
?
|
Refuel Tool | - | 0.00 Q | No |
|
|
Basic Reinforced Frame L | 25,270.20 Q | 16,106.79 Q | No |
|
|
Basic Reinforced Frame M | 7,028.00 Q | 4,647.56 Q | No |
|
|
Basic Reinforced Frame S | 1,252.20 Q | 704.15 Q | No |
|
|
Basic Reinforced Frame XL | 195,494.00 Q | 112,007.17 Q | No |
|
|
Basic Reinforced Frame XS | 223.60 Q | 131.66 Q | No |
|
|
Uncommon Reinforced Frame L | 46,581.00 Q | 15,959.31 Q | No |
|
|
Uncommon Reinforced Frame M | 6,493.00 Q | 2,402.30 Q | No |
|
|
Uncommon Reinforced Frame S | 901.50 Q | 391.20 Q | No |
|
|
Uncommon Reinforced Frame XL | - | 108,307.02 Q | No |
|
|
Uncommon Reinforced Frame XS | 338.70 Q | 151.01 Q | No |
|
|
Advanced Reinforced Frame L | 153,018.75 Q | 34,531.26 Q | No |
|
|
Advanced Reinforced Frame M | 24,012.90 Q | 5,509.10 Q | No |
|
|
Advanced Reinforced Frame S | 3,428.00 Q | 959.55 Q | No |
|
|
Advanced Reinforced Frame XL | 1,071,075.71 Q | 228,223.02 Q | No |
|
|
Advanced Reinforced Frame XS | 1,076.00 Q | 340.46 Q | No |
|
|
Rare Reinforced Frame L | 821,210.00 Q | 76,928.09 Q | No |
|
|
Rare Reinforced Frame M | 108,548.67 Q | 13,460.38 Q | No |
|
|
Rare Reinforced Frame S | 13,202.60 Q | 2,673.46 Q | No |
|
|
Rare Reinforced Frame XL | - | 484,090.76 Q | No |
|
|
Rare Reinforced Frame XS | 5,096.60 Q | 911.76 Q | No |
|
|
Exotic Reinforced Frame L | 3,614,736.00 Q | 267,068.65 Q | No |
|
|
Exotic Reinforced Frame M | - | 48,150.14 Q | No |
|
|
Exotic Reinforced Frame S | - | 9,889.68 Q | No |
|
|
Exotic Reinforced Frame XL | 29,303,285.00 Q | 1,651,794.93 Q | No |
|
|
Exotic Reinforced Frame XS | 25,191.40 Q | 3,317.17 Q | No |
|
|
Relay XS | 3,475.58 Q | 683.96 Q | Yes |
|
|
Remote Controller XS | 5,131.94 Q | 573.70 Q | Yes |
|
?
|
Repair Tool | - | 0.00 Q | No |
|
|
Maintenance Unit XL | 845,997.63 Q | 250,163.06 Q | Yes |
|
?
|
Replace Voxel Tool | - | 0.00 Q | No |
|
|
Resurrection Node S | 15,938.38 Q | 3,196.17 Q | Yes |
|
|
Retro-rocket Brake S | 5,191.22 Q | 990.32 Q | Yes |
|
|
Retro-rocket Brake L | 72,637.48 Q | 18,470.73 Q | Yes |
|
|
Uncommon Retro-rocket Brake L | - | 27,422.66 Q | No |
|
|
Advanced Retro-rocket Brake L | - | 59,397.58 Q | No |
|
|
Rare Retro-rocket Brake L | - | 161,427.96 Q | No |
|
|
Exotic Retro-rocket Brake L | - | 22,775,442.77 Q | No |
|
|
Retro-rocket Brake M | 13,654.22 Q | 5,136.41 Q | Yes |
|
|
Basic Robotic Arm L | 23,141.60 Q | 14,708.26 Q | No |
|
|
Basic Robotic Arm M | 9,263.70 Q | 4,692.71 Q | No |
|
|
Basic Robotic Arm XL | 138,303.00 Q | 94,037.67 Q | No |
|
|
Uncommon Robotic Arm M | 18,487.90 Q | 7,779.03 Q | No |
|
|
Advanced Robotic Arm M | 43,788.20 Q | 11,971.12 Q | No |
|
|
Rare Robotic Arm M | 182,139.00 Q | 26,058.78 Q | No |
|
|
Rocket Engine L | 111,637.00 Q | 27,347.55 Q | No |
|
|
Rocket Engine M | 89,048.10 Q | 5,509.95 Q | Yes |
|
|
Rocket Engine S | 18,941.60 Q | 3,050.33 Q | Yes |
|
|
Bagged Plant A S | 385.40 Q | 187.40 Q | No |
|
|
Bagged Plant B S | 355.20 Q | 187.40 Q | No |