Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3214 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Basic Reinforced Frame | 25,270.20 Q | 18,925.60 Q | No |
|
|
Basic Reinforced Frame | 7,028.00 Q | 5,459.20 Q | No |
|
|
Basic Reinforced Frame | 1,252.20 Q | 824.80 Q | No |
|
|
Basic Reinforced Frame | 195,494.00 Q | 131,760.80 Q | No |
|
|
Basic Reinforced Frame | 223.60 Q | 153.60 Q | No |
|
|
Uncommon Reinforced Frame | 46,581.00 Q | 17,734.40 Q | No |
|
|
Uncommon Reinforced Frame | 6,493.00 Q | 2,650.67 Q | No |
|
|
Uncommon Reinforced Frame | 901.50 Q | 427.73 Q | No |
|
|
Uncommon Reinforced Frame | - | 120,725.33 Q | No |
|
|
Uncommon Reinforced Frame | 338.70 Q | 166.84 Q | No |
|
|
Advanced Reinforced Frame | 153,018.75 Q | 37,141.40 Q | No |
|
|
Advanced Reinforced Frame | 24,012.90 Q | 5,874.67 Q | No |
|
|
Advanced Reinforced Frame | 3,428.00 Q | 1,010.73 Q | No |
|
|
Advanced Reinforced Frame | 1,071,075.71 Q | 246,501.33 Q | No |
|
|
Advanced Reinforced Frame | 1,076.00 Q | 361.18 Q | No |
|
|
Rare Reinforced Frame | 821,210.00 Q | 83,102.73 Q | No |
|
|
Rare Reinforced Frame | 108,548.67 Q | 14,326.22 Q | No |
|
|
Rare Reinforced Frame | 13,202.60 Q | 2,787.18 Q | No |
|
|
Rare Reinforced Frame | - | 527,383.11 Q | No |
|
|
Rare Reinforced Frame | 5,096.60 Q | 953.33 Q | No |
|
|
Exotic Reinforced Frame | 3,614,736.00 Q | 318,881.40 Q | No |
|
|
Exotic Reinforced Frame | - | 55,421.33 Q | No |
|
|
Exotic Reinforced Frame | - | 10,804.07 Q | No |
|
|
Exotic Reinforced Frame | 29,303,285.00 Q | 2,015,354.67 Q | No |
|
|
Exotic Reinforced Frame | 25,191.40 Q | 3,625.62 Q | No |
|
|
Relay XS | 3,233.10 Q | 803.33 Q | Yes |
|
|
Remote Controller XS | 4,773.90 Q | 632.93 Q | Yes |
|
?
|
Repair Tool | - | 0.00 Q | No |
|
|
Maintenance Unit XL | 823,998.71 Q | 273,848.92 Q | No |
|
?
|
Replace Voxel Tool | - | 0.00 Q | No |
|
|
Resurrection Node S | 14,826.40 Q | 3,572.11 Q | Yes |
|
|
Retro-rocket Brake S | 4,829.04 Q | 1,162.40 Q | Yes |
|
|
Retro-rocket Brake L | 59,391.29 Q | 21,747.20 Q | Yes |
|
|
Uncommon Retro-rocket Brake L | - | - | No |
|
|
Advanced Retro-rocket Brake L | - | - | No |
|
|
Rare Retro-rocket Brake L | 20,000.00 Q | - | Yes |
|
|
Exotic Retro-rocket Brake L | - | - | No |
|
|
Retro-rocket Brake M | 12,701.60 Q | 6,041.60 Q | Yes |
|
|
Basic Robotic Arm | 23,141.60 Q | 17,435.20 Q | No |
|
|
Basic Robotic Arm | 9,263.70 Q | 5,555.20 Q | No |
|
|
Basic Robotic Arm | 138,303.00 Q | 111,794.40 Q | No |
|
|
Uncommon Robotic Arm | 18,487.90 Q | 8,806.27 Q | No |
|
|
Advanced Robotic Arm | 43,788.20 Q | 13,555.36 Q | No |
|
|
Rare Robotic Arm | 182,139.00 Q | 27,935.30 Q | No |
|
|
Rocket Engine L | 111,637.00 Q | 30,123.77 Q | No |
|
|
Rocket Engine M | 15,725.20 Q | 6,003.89 Q | No |
|
|
Rocket Engine S | 9,810.70 Q | 3,395.38 Q | No |
|
|
Bagged Plant A S | 385.40 Q | 219.07 Q | No |
|
|
Bagged Plant B S | 355.20 Q | 219.07 Q | No |
|
|
Suspended Plant A S | 319.70 Q | 219.07 Q | No |