Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3220 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Stained red pattern plastic | 910.30 Q | 367.27 Q | No |
|
|
White pattern plastic | 841.00 Q | 367.27 Q | No |
|
|
Yellow pattern plastic | 844.80 Q | 367.27 Q | No |
|
|
Yellow pattern plastic (cold) | 774.60 Q | 367.27 Q | No |
|
|
Aged yellow pattern plastic (cold) | 738.80 Q | 367.27 Q | No |
|
|
Stained yellow pattern plastic (cold) | 883.40 Q | 367.27 Q | No |
|
|
Aged yellow pattern plastic | 729.90 Q | 367.27 Q | No |
|
|
Stained yellow pattern plastic | 801.10 Q | 367.27 Q | No |
|
?
|
Player Teleportation Node XS | - | 0.00 Q | No |
|
|
Polycalcite plastic product | 173.90 Q | 32.49 Q | No |
|
|
Polycarbonate plastic product | 79.00 Q | 36.69 Q | No |
|
|
Polysulfide plastic product | 823.50 Q | 121.03 Q | Yes |
|
|
Basic Power Transformer M | 9,016.10 Q | 4,317.09 Q | No |
|
|
Uncommon Power Transformer M | 19,768.80 Q | 6,813.79 Q | No |
|
|
Uncommon Power Transformer S | 3,750.10 Q | 1,540.16 Q | No |
|
|
Advanced Power Transformer M | 40,439.70 Q | 11,878.89 Q | No |
|
|
Rare Power Transformer L | 1,122,790.00 Q | 128,581.11 Q | No |
|
|
Rare Power Transformer M | 139,799.00 Q | 25,365.70 Q | No |
|
|
Rare Power Transformer XL | - | 711,994.27 Q | No |
|
|
Basic Power System | 1,012.00 Q | 547.28 Q | No |
|
|
Uncommon Power System | 853.80 Q | 275.50 Q | No |
|
|
Advanced Power System | 1,745.40 Q | 445.95 Q | No |
|
|
Rare Power System | 6,145.60 Q | 1,233.32 Q | No |
|
|
Exotic Power System | 32,107.10 Q | 4,833.93 Q | No |
|
|
Pressure tile XS | 1,700.01 Q | 721.28 Q | Yes |
|
|
Basic Processor | 942.60 Q | 483.76 Q | No |
|
|
Uncommon Processor | 863.80 Q | 243.74 Q | No |
|
|
Advanced Processor | 1,786.40 Q | 426.89 Q | No |
|
|
Rare Processor | 6,127.20 Q | 1,214.26 Q | No |
|
?
|
Exotic Processor | 27,224.89 Q | 4,820.03 Q | No |
|
|
Programming board XS | 5,745.17 Q | 747.76 Q | Yes |
|
|
Planet Hologram S | 1,976.60 Q | 543.63 Q | No |
|
|
Spaceship Hologram L | 13,092.40 Q | 953.80 Q | No |
|
|
Novean Arkship Hologram L | - | 0.00 Q | No |
|
|
Spaceship Hologram M | 1,566.90 Q | 480.83 Q | No |
|
|
Spaceship Hologram S | 1,259.00 Q | 543.63 Q | No |
|
|
Gunner Module S | 34,350.20 Q | 2,529.49 Q | Yes |
|
|
Gunner Module L | 481,250.00 Q | 344,691.23 Q | Yes |
|
|
Gunner Module M | 132,258.44 Q | 24,744.14 Q | Yes |
|
|
Advanced Quantum Alignment Unit | 6,577.10 Q | 2,390.14 Q | No |
|
|
Rare Quantum Alignment Unit | 22,327.00 Q | 7,706.77 Q | No |
|
|
Exotic Quantum Alignment Unit | 127,821.00 Q | 29,548.53 Q | No |
|
|
Advanced Quantum Barrier | 5,996.00 Q | 2,452.39 Q | No |
|
|
Rare Quantum Barrier | 25,267.80 Q | 7,500.45 Q | No |
|
|
Exotic Quantum Barrier | 115,695.00 Q | 29,825.70 Q | No |
|
|
Basic Quantum Core | 846.00 Q | 389.01 Q | No |
|
|
Uncommon Quantum Core | 747.20 Q | 228.10 Q | No |
|
|
Advanced Quantum Core | 1,553.40 Q | 446.50 Q | No |
|
|
Rare Quantum Core | 6,184.80 Q | 1,451.93 Q | No |
|
|
Exotic Quantum Core | 30,080.80 Q | 4,789.03 Q | No |