Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3219 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Stained red pattern plastic | 910.30 Q | 436.03 Q | No |
|
|
White pattern plastic | 841.00 Q | 436.03 Q | No |
|
|
Yellow pattern plastic | 844.80 Q | 436.03 Q | No |
|
|
Yellow pattern plastic (cold) | 774.60 Q | 436.03 Q | No |
|
|
Aged yellow pattern plastic (cold) | 738.80 Q | 436.03 Q | No |
|
|
Stained yellow pattern plastic (cold) | 883.40 Q | 436.03 Q | No |
|
|
Aged yellow pattern plastic | 729.90 Q | 436.03 Q | No |
|
|
Stained yellow pattern plastic | 801.10 Q | 436.03 Q | No |
|
|
Polycalcite plastic product | 173.90 Q | 40.77 Q | No |
|
|
Polycarbonate plastic product | 79.00 Q | 43.56 Q | No |
|
|
Polysulfide plastic product | 993.99 Q | 126.40 Q | Yes |
|
|
Basic Power Transformer M | 9,016.10 Q | 4,316.87 Q | No |
|
|
Uncommon Power Transformer M | 19,768.80 Q | 6,871.76 Q | No |
|
|
Uncommon Power Transformer S | 3,750.10 Q | 1,553.64 Q | No |
|
|
Advanced Power Transformer M | 40,439.70 Q | 12,349.65 Q | No |
|
|
Rare Power Transformer L | 1,122,790.00 Q | 126,956.05 Q | No |
|
|
Rare Power Transformer M | 139,799.00 Q | 25,174.29 Q | No |
|
|
Rare Power Transformer XL | - | 699,473.64 Q | No |
|
|
Basic Power System | 1,012.00 Q | 571.16 Q | No |
|
|
Uncommon Power System | 853.80 Q | 288.12 Q | No |
|
|
Advanced Power System | 1,745.40 Q | 452.81 Q | No |
|
|
Rare Power System | 6,145.60 Q | 1,222.11 Q | No |
|
|
Exotic Power System | 32,107.10 Q | 4,820.17 Q | No |
|
|
Pressure tile XS | 1,700.01 Q | 793.88 Q | Yes |
|
|
Basic Processor | 942.60 Q | 525.59 Q | No |
|
|
Uncommon Processor | 863.80 Q | 265.34 Q | No |
|
|
Advanced Processor | 1,786.40 Q | 440.25 Q | No |
|
|
Rare Processor | 6,127.20 Q | 1,209.54 Q | No |
|
?
|
Exotic Processor | 27,224.89 Q | 4,815.18 Q | No |
|
|
Programming board XS | 5,745.17 Q | 814.99 Q | Yes |
|
|
Planet Hologram S | 1,976.60 Q | 591.89 Q | No |
|
|
Spaceship Hologram L | 13,092.40 Q | 988.08 Q | No |
|
|
Novean Arkship Hologram L | - | 0.00 Q | No |
|
|
Spaceship Hologram M | 1,566.90 Q | 519.69 Q | No |
|
|
Spaceship Hologram S | 1,259.00 Q | 591.89 Q | No |
|
|
Gunner Module S | 23,949.40 Q | 2,684.54 Q | No |
|
|
Gunner Module L | 1,492,337.20 Q | 342,944.57 Q | Yes |
|
|
Gunner Module M | 111,475.14 Q | 25,813.07 Q | No |
|
|
Advanced Quantum Alignment Unit | 6,577.10 Q | 2,526.40 Q | No |
|
|
Rare Quantum Alignment Unit | 22,327.00 Q | 7,862.49 Q | No |
|
|
Exotic Quantum Alignment Unit | 127,821.00 Q | 29,727.49 Q | No |
|
|
Advanced Quantum Barrier | 5,996.00 Q | 2,595.97 Q | No |
|
|
Rare Quantum Barrier | 25,267.80 Q | 7,631.72 Q | No |
|
|
Exotic Quantum Barrier | 115,695.00 Q | 29,975.48 Q | No |
|
|
Basic Quantum Core | 846.00 Q | 433.35 Q | No |
|
|
Uncommon Quantum Core | 747.20 Q | 253.09 Q | No |
|
|
Advanced Quantum Core | 1,553.40 Q | 468.53 Q | No |
|
|
Rare Quantum Core | 6,184.80 Q | 1,468.80 Q | No |
|
|
Exotic Quantum Core | 30,080.80 Q | 4,803.01 Q | No |
|
|
Atmospheric Radar L | 204,884.50 Q | 70,832.19 Q | Yes |