Item List & Recipe Explorer
Browse and search all items in Dual Universe. Click on any item to view its recipes and crafting details.
Showing 50 of 3220 items
| Icon | Item | Average Price | Crafting Price | Market |
|---|---|---|---|---|
|
|
Stained red pattern plastic | 910.30 Q | 312.00 Q | No |
|
|
White pattern plastic | 841.00 Q | 312.00 Q | No |
|
|
Yellow pattern plastic | 844.80 Q | 312.00 Q | No |
|
|
Yellow pattern plastic (cold) | 774.60 Q | 312.00 Q | No |
|
|
Aged yellow pattern plastic (cold) | 738.80 Q | 312.00 Q | No |
|
|
Stained yellow pattern plastic (cold) | 883.40 Q | 312.00 Q | No |
|
|
Aged yellow pattern plastic | 729.90 Q | 312.00 Q | No |
|
|
Stained yellow pattern plastic | 801.10 Q | 312.00 Q | No |
|
?
|
Player Teleportation Node XS | 250,000.00 Q | 0.00 Q | Yes |
|
|
Polycalcite plastic product | 173.90 Q | 31.45 Q | No |
|
|
Polycarbonate plastic product | 79.00 Q | 31.16 Q | No |
|
|
Polysulfide plastic product | 913.20 Q | 123.25 Q | No |
|
|
Basic Power Transformer M | 9,016.10 Q | 3,703.00 Q | No |
|
|
Uncommon Power Transformer M | 19,768.80 Q | 6,171.36 Q | No |
|
|
Uncommon Power Transformer S | 3,750.10 Q | 1,398.16 Q | No |
|
|
Advanced Power Transformer M | 40,439.70 Q | 19,420.87 Q | No |
|
|
Rare Power Transformer L | 1,122,790.00 Q | 193,335.88 Q | No |
|
|
Rare Power Transformer M | 139,799.00 Q | 38,308.11 Q | No |
|
|
Rare Power Transformer XL | - | 1,043,730.33 Q | No |
|
|
Basic Power System | 1,012.00 Q | 524.17 Q | No |
|
|
Uncommon Power System | 853.80 Q | 265.60 Q | No |
|
|
Advanced Power System | 1,745.40 Q | 7,068.00 Q | No |
|
|
Rare Power System | 6,145.60 Q | 7,868.33 Q | No |
|
|
Exotic Power System | 32,107.10 Q | 12,771.70 Q | No |
|
|
Pressure tile XS | 1,700.01 Q | 648.63 Q | Yes |
|
|
Basic Processor | 942.60 Q | 447.78 Q | No |
|
|
Uncommon Processor | 863.80 Q | 227.41 Q | No |
|
|
Advanced Processor | 1,786.40 Q | 7,045.17 Q | No |
|
|
Rare Processor | 6,127.20 Q | 7,845.50 Q | No |
|
?
|
Exotic Processor | 27,224.89 Q | 11,428.41 Q | No |
|
|
Programming board XS | 5,745.17 Q | 690.58 Q | Yes |
|
|
Planet Hologram S | 1,976.60 Q | 462.04 Q | No |
|
|
Spaceship Hologram L | 13,092.40 Q | 7,555.63 Q | No |
|
|
Novean Arkship Hologram L | - | 0.00 Q | No |
|
|
Spaceship Hologram M | 1,566.90 Q | 447.78 Q | No |
|
|
Spaceship Hologram S | 1,259.00 Q | 462.04 Q | No |
|
|
Gunner Module S | 43,751.00 Q | 2,423.85 Q | Yes |
|
|
Gunner Module L | 419,433.33 Q | 1,177,500.07 Q | Yes |
|
|
Gunner Module M | 127,115.75 Q | 143,491.50 Q | No |
|
|
Advanced Quantum Alignment Unit | 6,577.10 Q | 2,242.16 Q | No |
|
|
Rare Quantum Alignment Unit | 22,327.00 Q | 7,577.56 Q | No |
|
|
Exotic Quantum Alignment Unit | 127,821.00 Q | 161,173.74 Q | No |
|
|
Advanced Quantum Barrier | 5,996.00 Q | 2,287.74 Q | No |
|
|
Rare Quantum Barrier | 25,267.80 Q | 7,349.98 Q | No |
|
|
Exotic Quantum Barrier | 115,695.00 Q | 118,839.19 Q | No |
|
|
Basic Quantum Core | 846.00 Q | 325.11 Q | No |
|
|
Uncommon Quantum Core | 747.20 Q | 205.15 Q | No |
|
|
Advanced Quantum Core | 1,553.40 Q | 432.47 Q | No |
|
|
Rare Quantum Core | 6,184.80 Q | 1,446.17 Q | No |
|
|
Exotic Quantum Core | 30,080.80 Q | 48,698.90 Q | No |